6 ஆவது சங்க அங்கீகாரத் தேர்தல்
தேர்தல் முடிவுகள்
- : Tamil Nadu Circle : -
- : All India : -
56788 48992
SSA | NFTE | BSNLEU | FNTO | Others |
Cuddalore | 528 | 283 | 55 | |
Salem | 696 | 584 | 67 | |
Thirunelveli | 365 | 314 | 30 | |
Trichy | 741 | 454 | 249 | |
Vellore | 772 | 310 | 62 | |
Thanjavur | 572 | 116 | 25 | |
Kumbakonam | 378 | 96 | 64 | |
Karaikudi | 274 | 77 | 123 | |
CGM(O),Chennai. | 225 | 194 | 96 | |
Pondycherry | 154 | 164 | 28 | 13 |
Nilgiris(Coonoor) | 47 | 176 | 5 | |
Tuticorin | 183 | 224 | 45 | |
Nagercoil | 116 | 280 | 32 | |
Dharmapuri | 70 | 309 | 20 | |
Virudhunagar | 234 | 256 | 15 | 14 |
Erode | 392 | 521 | 26 | |
Madurai | 585 | 797 | 199 | |
Coimbatore | 586 | 1022 | 69 | |
Tamil Nadu Circle | 6918 | 6177 | 1210 |
- : All India : -
Name- CIRCLE | Vote- BSNLEU | Vote- NFTE |
A & N | 110 | 49 |
Assam | 3082 | 400 |
ALTTC Ghaziabad | 74 | 35 |
Bihar | 1544 | 2306 |
BRBRAITT | 76 | 0 |
Corporate Office | 93 | 70 |
Himachal Pradesh Circle | 1471 | 1001 |
Haryana Circle | 1893 | 1697 |
Chhatisgarh | 616 | 887 |
Gujarat | 6865 | 4937 |
Jharkhand | 627 | 1310 |
Karnataka | 8002 | 5316 |
Kolkata KTD | 4238 | 1156 |
Madhya Pradesh | 3977 | 2703 |
Maharastra | 10394 | 6053 |
NE-I | 1292 | 87 |
NE-II | 851 | 233 |
Delhi-NTR | 374 | 591 |
Odisha | 1800 | 1185 |
Punjab | 4023 | 2746 |
Rajasthan | 5385 | 2456 |
Inspection Circle | 41 | 3 |
Tamilnadu | 6178 | 6922 |
TS, Kolkata | 140 | 35 |
TF, Jabalpur | 306 | 290 |
TF, Kolkata | 533 | 218 |
TF, Mumbai | 283 | 280 |
UP East | 4192 | 2883 |
UP West | 2932 | 2602 |
Uttarnchal | 940 | 472 |
BSNLCO | 93 | 70 |
Name- SSA | Circle | Vote- NFTE | Vote- BSNLEU |
STP,Chennai | STP,Chennai | 37 | 36 |
Surendra Nagar | Gujarat | 77 | 175 |
Amreli | Gujarat | 192 | 40 |
Bolangir | Odisha | 53 | 48 |
Munger | Bihar | 134 | 25 |
Betia | Bihar | 42 | 11 |
Sasaram | Bihar | 100 | 54 |
Motihari | Bihar | 62 | 54 |
Ara | Bihar | 195 | 51 |
Bhandara | Maharastra | 105 | 140 |
Beed | Maharastra | 119 | 57 |
Gadchiroli | Maharastra | 25 | 44 |
Latur | Maharastra | 118 | 70 |
Osmanabad | Maharastra | 57 | 61 |
Parbhani
| Maharastra | 74 | 105 |
HazariBagh | Jharkhand | 196 | 35 |
Ranchi | Jharkhand | 330 | |
Dumka | Jharkhand | 104 | 54 |
Daltonganj | Jharkhand | 52 | 44 |
CGM office | Jharkhand | 74 | 29 |
Dhanbad | Jharkhand | 290 | 58 |
Jamshedpur | Jharkhand | 264 | 293 |
Bilasur | Chhatisgarh | 175 | 131 |
Ambikapur | Chhatisgarh | 31 | 27 |
Bastar | Chhatisgarh | 69 | 39 |
Durg | Chhatisgarh | 121 | 153 |
Raipur | Chhatisgarh | 397 | 156 |
CGM office | Chhatisgarh | 43 | 39 |
Bathinda | Punjab | 200 | 166 |
Hoshiarur | Punjab | 144 | 120 |
Sangrur | Punjab | 178 | 172 |
Pathankot
| Punjab | 293 | 236 |
Ropar | Punjab | 88 | 50 |
Jullandhar | Punjab | 467 | 449 |
Mathura | UP West | 167 | 84 |
Aligarh | UP West | 176 | 377 |
Bareilly | UP West | 177 | 249 |
Bijnaur | UP West | 92 | 91 |
Budaun | UP West | 51 | 36 |
Bulandsahar | UP West | 117 | 81 |
Etah | UP West | 76 | 51 |
Ghaziabad SSA | UP West | 279 | 441 |
ALTTC,Ghaziabad | UP West | 35 | 74 |
Meerut | UP West | 263 | 286 |
CGM Office | UP West | 38 | 97 |
Moradabad | UP West | 174 | 216 |
Noida | UP West | 56 | 146 |
Pilibhit | UP West | 4 | 60 |
Rampur | UP West | 44 | 55 |
Saharnpur | UP West | 190 | 77 |
Mainpuri | UP West | 11 | 39 |
Etawah | UP West | 54 | 38 |
Kanpur | UP East | 546 | 560 |
Farrukabad | UP East | 120 | 5 |
Ambala | Haryana | 532 | 387 |
Karnal | Haryana | 240 | 350 |
Soniat | Haryana | 55 | 109 |
Hissar | Haryana | 297 | 251 |
Faridabad | Haryana | 207 | 166 |
Gurgaon | Haryana | 96 | 175 |
Rewari | Haryana | 23 | 97 |
Rohtak | Haryana | 155 | 167 |
Jind | Haryana | 92 | 91 |
No comments:
Post a Comment